Four clear plans, one fixed price per user each month. Choose the level of support that fits your business.
| Per user / month | On-demand€45+ support per hour | Core€89 | Most popular with SMEsComplete€129 | Continuity€199 |
|---|---|---|---|---|
| Microsoft 365 Business Standard** | ✓ | ✓ | — | — |
| Microsoft 365 Business Premium** | — | — | ✓ | ✓ |
| Microsoft 365 Backup** | ✓ | ✓ | ✓ | ✓ |
| EDR antivirus | ✓ | ✓ | ✓ | ✓ |
| Remote support software | ✓ | ✓ | ✓ | ✓ |
| .be domain** | ✓ | ✓ | ✓ | ✓ |
| Proactive system management | — | ✓ | ✓ | ✓ |
| 24/7 monitoring + alerts | — | ✓ | ✓ | ✓ |
| Updates and security patches | — | ✓ | ✓ | ✓ |
| Security policies | — | — | ✓ | ✓ |
| Proactive network management | — | — | ✓ | ✓ |
| Wi-Fi optimisation + monitoring | — | — | ✓ | ✓ |
| Travel costs included | — | — | ✓ | ✓ |
| Projects and migrations Unique | — | — | ✓ | ✓ |
| Complete IT handover + onboarding Unique | — | — | ✓ | ✓ |
| Priority follow-up + 24/7 support | — | — | — | ✓ |
| Support outside office hours | — | — | — | ✓ |
| Support & installation | ||||
| Remote support | €95/hour | Included | Included | Included |
| On-site support | €105/hour | €105/hour | Included | Included |
| Outside office hours | €165/hour | €165/hour | €165/hour | Included |
| Intervention priority | Emergency without contract: €135/hour, subject to availability; subscribers receive higher priority | Standard | Priority | Highest priority (7/7) |
| Installation & configuration | per hour | per hour | Included | Included |
| Minimum term | 12 months | 12 months | 12 months | 12 months |
What is included
Support & installation
What is included
Support & installation
What is included
Support & installation
What is included
Support & installation
We review your current setup and recommend the right level of support. No obligations.